Deposit Rates
A savings account from The Savings Bank can help you save for a rainy day, or plan for retirement. Above all, we have an account for anyone and everyone.
Call Out
Hide through Responsive mode if unused.
Kasasa Rates
Account | Minimum Opening Deposit | Balance | Interest Rate | APY* |
Kasasa Cash | ||||
$50.00 | $0 - $14,999.99 | 2.960% | 3.000% | |
$15,000 and over | 0.200% | 3.000% - 0.565% | ||
If qualifications are not met, all balances earn | 0.050% | 0.050% | ||
APY calculations are based on an assumed total account balance of $15,000 plus $100,000 to be shown as a single figure (i.e. $115,000). | ||||
Kasasa Saver | ||||
$10.00 | $0 - $24,999.99 | 1.000% | 1.000% | |
$25,000 and over | 0.200% | 1.000% - 0.360% | ||
If qualifications are not met, all balances earn | 0.050% | 0.050% | ||
*Annual Percentage Yield (APY) and rates effective 1/1/2024. Subject to change without notice. APY calculations are based on an assumed total account balance of $25,000 plus $100,000 to be shown as a single figure (i.e. $125,000). | ||||
Service fees may reduce earnings on the account. |
Personal Checking Accounts
Account | Balance to Earn APY | Interest Rate | APY* |
Wealth Checking¹ | |||
Exclusively for First Financial Trust clients | |||
$10 - $4,999.99 | 0.050% | 0.050% | |
$5,000 and up w/Direct Deposit | 0.500% | 0.500% | |
Minimum opening deposit: $50.00. No interest is accrued on any day that the balance is less than $10.00. Service fees may reduce earnings on the account. | |||
e-Checking & Interest Checking³ | |||
Tier 1 | $10 - $9,999.99 | 0.025% | 0.025% |
Tier 2 | $10,000 and over | 0.050% | 0.050% |
Premium Checking ² ³ | |||
Tier 1 | $10 - $2,499.99 | 0.025% | 0.025% |
Tier 2 | $2,500 - $24,999.99 | 0.050% | 0.050% |
Tier 3 | $25,000 - $99,999.99 | 0.075% | 0.075% |
Tier 4 | $100,000 and over | 0.100% | 0.100% |
*Annual Percentage Yield (APY) and rates effective 11/20/2024. Subject to change without notice. ²Bonus CD Rate - Add .05 basis points to CD Rate. (With a combined deposit relationship minimum daily balance of $25,000) ³Not available for new accounts. Information provided for existing account holders. |
Personal Savings Accounts
Account | Balance | Interest Rate | APY* |
Companion Savings Account¹ | |||
$10.00 | 3.750% | 3.815% | |
Statement Savings | |||
$10.00 | 0.075% | 0.075% | |
The C.L.U.B. For Young Savers | |||
None | 0.025% | 0.025% | |
Holiday Club | |||
None | 0.025% | 0.025% | |
Minimum opening deposit: $10.00. No interest is accrued on any day that the balance is less than $10.00. Service fees may reduce earnings on the account. ¹Companion Savings Account must be opened and funded in conjunction with a Certificate of Deposit (CD); a one-time deposit not to exceed the amount of the CD. No minimum opening deposit. Withdrawals must be conducted in person. No ACH transactions are allowed. Non-transferable to any other CDs. | |||
Passbook Savings² | |||
$10.00 | 0.025% | 0.025% | |
²Not available for new accounts. Information provided for existing account holders. *Annual Percentage Yield (APY) and rates effective 11/20/2024. Subject to change without notice. |
Personal Money Market & Investment Savings Accounts
Account | Balance to Earn APY | Interest Rate | APY* |
Consumer Money Market | |||
Tier 1 | $10 - $2,499.99 | 0.010% | 0.010% |
Tier 2 | $2,500 - $9,999.99 | 0.025% | 0.025% |
Tier 3 | $10,000 - $24,999.99 | 0.050% | 0.050% |
Tier 4 | $25,000 - $49,999.99 | 0.100% | 0.100% |
Tier 5 | $50,000 - $99,999.99 | 0.150% | 0.150% |
Tier 6 | $100,000 - $249,999.99 | 0.300% | 0.300% |
Tier 7 | $250,000 - $499,999.99 | 0.500% | 0.501% |
Tier 8 | $500,000 - $999,999.99 | 0.750% | 0.753% |
Tier 9 | $1.0M and over | 1.000% | 1.005% |
Investment Savings | |||
Tier 1 | $10 - $2,499.99 | 0.025% | 0.025% |
Tier 2 | $2,500 and over | 0.100% | 0.100% |
*Annual Percentage Yield (APY) and rates effective 11/20/2024. Subject to change without notice. Minimum opening deposit: $2,500.00. No interest is accrued on any day that the balance is less than $10.00. Service fees may reduce earnings on the account. |
Business Money Market Accounts
Account | Balance to Earn APY | Interest Rate | APY* |
Business Money Market | |||
Tier 1 | $10 - $24,999.99 | 0.025% | 0.025% |
Tier 2 | $25,000 - $49,999.99 | 0.050% | 0.050% |
Tier 3 | $50,000 - 99,999.99 | 0.100% | 0.100% |
Tier 4 | $100,000 - 249,999.99 | 0.200% | 0.200% |
Tier 5 | $250,000 - $499,999.99 | 0.500% | 0.501% |
Tier 6 | $500,000 - $999,999.99 | 0.750% | 0.753% |
Tier 7 | $1.0M and over | 1.000% | 1.005% |
*Annual Percentage Yield (APY) and rates effective 11/20/2024. Subject to change without notice. Minimum opening deposit: $2,500.00. No interest is accrued on any day the balance is less than $10.00. |
Interest on Lawyer Trust Accounts (IOLTA)
Account | Balance to Earn APY | Interest Rate | APY* |
Interest on Lawyer Trust (IOLTA) | |||
$10 | 2.750% | 2.780% | |
*Annual Percentage Yield (APY) and rates effective 11/20/2024. Subject to change without notice. Minimum opening deposit: $10.00. No interest is accrued on any day the balance is less than $10.00. |
Deposit Insurance
Each depositor is insured by the FDIC to at least $250,000. All deposits above the FDIC insurance amount are insured by the Depositors Insurance Fund (DIF). Click for information about Deposit Insurance.
Talk to The Savings Bank
To find out how The Savings Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at 800-246-2009.