Mortgage Rates
We are here to help you find the right mortgage program to meet your individual needs.
Call Out
Hide through Responsive mode if unused.
Fixed-Rate Mortgages
Program | Rate | Points | APR* 20% Down | Max. Loan Amount | Max. Term | Monthly Payment per $1,000³ |
10-Year Fixed | 6.000% | 0 | 6.219% | $750,000 | 10 Years | $11.10 |
6.375% | 0 | 6.404% | $1,000,000 | 10 Years | $11.29 | |
15-Year Fixed | 5.875% | 1 | 6.178% | See note 1 | 15 Years | $8.37 |
6.000% | 0 | 6.155% | See note 1 | 15 Years | $8.44 | |
20-Year Fixed | 6.375% | 0 | 6.501% | See note 1 | 20 Years | $7.38 |
30-Year Fixed | 6.375% | 2 | 6.666% | See note 1 | 30 Years | $6.24 |
6.500% | 1 | 6.694% | See note 1 | 30 Years | $6.32 | |
6.625% | 0 | 6.721% | See note 1 | 30 Years | $6.40 | |
30-Year Fixed Jumbo | 6.750% | 0 | 6.763% | See note 2 | 30 Years | $6.49 |
*APR=Annual Percentage Rate effective 3/26/2025. |
First Time Homebuyer
Program | Rate | Points | APR* 11% Down¹ | Years | Monthly Payment per $1,000³ |
Special Offer | |||||
30 Year Fixed | 6.625% | 0 | 6.662% | Years 1-30 | $6.40 |
7/3 ARM | 6.000% | 0 | 6.400% | Years 1-7 | $6.00 |
Years 8-30 | $6.54 | ||||
*APR=Annual Percentage Rate effective 3/26/2025. |
Adjustable-Rate Mortgages
Program | Term | Rate | Points | APR* | Caps | Margin | Monthly Payments | |
Rates for loans less than or equal to $750,000 | ||||||||
5/5 ARM Preferred² | 30 Years | 5.875% | 0 | 6.497% | 2/6 | 2.75% | Yrs 1-5 | $5.92 |
Yrs 6-30 | $7.09 | |||||||
5/5 ARM | 30 Years | 6.375% | 0 | 6.695% | 2/6 | 2.75% | Yrs 1-5 | $6.24 |
Yrs 6-30 | $7.45 | |||||||
7/3 ARM Preferred² | 30 Years | 6.000% | 0 | 6.457% | 1/4 | 2.75% | Yrs 1-7 | $6.00 |
Yrs 8-30 | $6.54 | |||||||
7/3 ARM | 30 Years | 6.500% | 0 | 6.715% | 1/4 | 2.75% | Yrs 1-7 | $6.32 |
Yrs 8-30 | $6.88 | |||||||
10/1 ARM Preferred² | 30 Years | 6.125% | 0 | 6.473% | 1/4 | 2.75% | Yrs 1-10 | $6.08 |
$6.57 | ||||||||
10/1 ARM | 30 Years | 6.625% | 0 | 6.804% | 1/4 | 2.75% | Yrs 1-10 | $6.40 |
Yrs 11-30 | $6.92 | |||||||
Jumbo Rate Loans – loans greater than $750,000 | ||||||||
5/5 ARM Jumbo | 30 Years | 6.875% | 0 | 7.257% | 2/6 | 3.50% | Yrs 1-5 | $6.57 |
Yrs 6-30 | $7.81 | |||||||
7/3 ARM Jumbo | 30 Years | 7.000% | 0 | 7.248% | 1/4 | 3.50% | Yrs 1-7 | $6.65 |
Yrs 8-30 | $7.23 | |||||||
10/1 ARM Jumbo | 30 Years | 7.125% | 0 | 7.259% | 1/4 | 3.50% | Yrs 1-10 | $6.74 |
Yrs 11-30 | $7.26 | |||||||
*APR=Annual Percentage Rate effective 3/26/2025. All above APRs are composite APRs. Assumes 20% down payment. ARM Composite APR includes prepaid finance charges such as $88.00 Tax Service Fee, $80.00 Hazard Tracking Fee, $600.00 Processing Fee, $14.50 Flood Certificate Fee, and $200.00 Employment/Income Verification Fee. Rates may increase after consummation. Subject to credit and property approval. Hazard insurance is required. Flood insurance may be required. Property must be 1 to 4-family owner-occupied. Maximum loan-to-value varies based on property, number of units, and product. Loans over 80% LTV will require PMI approval. Amount of PMI varies. |
Construction/Permanent Mortgages
Program | Max Term | Rate | Points | APR* | Caps | Margin | Monthly Payment per $1,000 | |
Rates for loans less than or equal to $750,000 | ||||||||
5/5 ARM | 30 Years | 6.375% | 1 | 6.646% | 2/6 | 2.75% | Yrs 1-5 | $6.24 |
Yrs 6-30 | $7.45 | |||||||
7/3 ARM | 30 Years | 6.500% | 1 | 6.667% | 1/4 | 2.75% | Yrs 1-7 | $6.32 |
Yrs 8-30 | $6.88 | |||||||
10/1 ARM | 30 Years | 6.625% | 1 | 6.784% | 1/4 | 2.75% | Yrs 1-10 | $6.40 |
Yrs 11-30 | $6.92 | |||||||
Jumbo Rate Loans – loans greater than $750,000 | ||||||||
5/5 ARM | 30 Years | 6.875% | 1 | 7.192% | 2/6 | 3.50% | Yrs 1-5 | $6.57 |
Yrs 6-30 | $7.81 | |||||||
7/3 ARM | 30 Years | 7.000% | 1 | 7.211% | 1/4 | 3.50% | Yrs 1-7 | $6.65 |
Yrs 8-30 | $7.23 | |||||||
10/1 ARM | 30 Years | 7.125% | 1 | 7.271% | 1/4 | 3.50% | Yrs 1-10 | $6.74 |
Yrs 11-30 | $7.26 | |||||||
*APR=Annual Percentage Rate effective 3/26/2025. All Interest Rates and program guidelines may change without prior notice. ARM indices based on the weekly average yield U.S. Treasury Securities. Rate may increase after consummation on all Adjustable Rate Mortgages. All above APRs are composite APRs. ARM Composite APR includes prepaid finance charges such as points, $88.00 Tax Service Fee, $80.00 Hazard Tracking Fee, $600.00 Processing Fee, $14.50 Flood Certificate Fee, and $200.00 Employment/Income Verification Fee. All Interest Rates and program guidelines may change without prior notice. Other restrictions may apply. Please contact TSB for details. |
Talk to The Savings Bank
To find out how The Savings Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at 800-246-2009.