CRA Public File
Loan to Deposit Ratios
2023 | 03/31/2023 | 06/30/2023 | 09/30/2023 | 12/31/2023 |
Total Net Loans | $519,909 | $534,001 | $549,449 | $568,459 |
Total Deposits | $669,122 | $670,367 | $688,794 | $690,303 |
Ratio | 77.70% | 79.66% | 79.77% | 82.35% |
2022 | 03/31/2022 | 06/30/2022 | 09/30/2022 | 12/31/2022 |
Total Net Loans | $470,576 | $493,431 | $496,476 | $514,850 |
Total Deposits | $643,456 | $645,375 | $633,856 | $638,147 |
Ratio | 73.13% | 76.46% | 78.17% | 80.68% |
Talk to The Savings Bank
To find out how The Savings Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at 800-246-2009.